Ingredient | Amount per Serving | % Daily Value |
---|---|---|
Vitamin A (as Beta-Carotene) | 750 µg RAE | 83% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Cholecalciferol 100,000 IU/g) | 5 µg | 25% |
Vitamin E (as d-Alpha Tocopheryl Succinate 1210 IU/g) | 10 mg | 67% |
Vitamin K2 (as MK-7) | 100 µg | 83% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 118% |
Vitamin B9 (as L-Methylfolate Calcium) | 500 µg DFE | 125% |
Vitamin B12 (as Cyanocobalamin) | 2.4 µg | 100% |
Choline (as Choline Bitartrate) | 100 mg | 18% |
Calcium (as Calcium Carbonate) | 300 mg | 23% |
Iron (as Ferrous Fumarate) | 9 mg | 50% |
Iodine (from Kelp) | 75 µg | 50% |
Magnesium (from Magnesium Glycinate 50 mg) | 10 mg | 2% |
Zinc (as Zinc Citrate) | 7.5 mg | 68% |
Selenium (as Selenium Yeast) | 12.5 µg | 23% |
Potassium (as Potassium Citrate) | 80 mg | 2% |
Fish Oil Powder (18% EPA and 12% DHA) | 250 mg | * |
Lithium Orotate | 5 mg | * |
* Daily Value not established.